Compare
The same information, side by side.
Put two companies next to each other and see where their numbers differ.
First company
Zebra Technologies (ZBRA)
Second company
| Metric | Zebra TechnologiesZBRA | Choose a second company |
|---|---|---|
| Fiscal year shown | FY2025, ended December 2025 | |
| Sector · Industry | Technology · Electronic Equipment & Instruments | |
| $332.44Close on Nov 4, 2026 | ||
| +27.7% | ||
| −44.4% | ||
| $15.7B | ||
| $5.40B | ||
| +8.3% | ||
| $419.0M | ||
| 7.8% | ||
| $831.0M | ||
| $182.0M | ||
| $2.58B | ||
| 26.8 | ||
| 0% | ||
| Advanced metricsAdvanced | ||
| 8.8% | ||
| 48.1% | ||
| 13.0% | ||
| 15.4% | ||
| 2.5 | ||
| 0.70 | ||
| 1.58 | ||
The same numbers, side by side. StockLab doesn't rank companies or pick between them. Fiscal years can end in different months, so check the first row.